SUNY Canton
Cumulative Season Statistics
Overall Team Statistics
The Automated Scoreboard
SUNY Canton Overall Team Statistics (2006-07 Final Statistics)
All games
Overall: 14-13-1 Conf: 10-7-1 Home: 5-5-0 Away: 7-7-1 Neut: 2-1-0
TEAM STATISTICS CANTON OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 152-0 89-0
Shot pct.................... .000 .000
Goals/Game.................. 5.4 3.2
Shots/Game.................. 0.0 0.0
Assists..................... 234 121
POWER PLAYS...................
Goals-Power Plays........... 53-209 35-214
Conversion Percent.......... .254 .164
Shot Attempts............... 0 0
Shot Percent................ .000 .000
GOAL BREAKDOWN................
Total Goals................. 152 89
Power Play.................. 58 37
Short-handed................ 9 6
Empty net................... 0 0
Penalty..................... 0 0
Unassisted.................. 11 8
Overtime.................... 2 0
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 348 282
Minutes..................... 782 624
Penalties/Game.............. 12.4 10.1
Pen minutes/Game............ 27.9 22.3
Minor....................... 326 267
Major....................... 4 4
10-minute Misconduct........ 11 8
Game Misconduct............. 3 2
Gross Misconduct............ 0 0
Match....................... 4 2
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 10/0 15/0
Neutral Site #/Avg.......... 3/0
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
SUNY Canton......... 40 54 56 2 - 152
Opponents........... 29 36 31 1 - 97
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
SUNY Canton......... 233 256 232 8 - 729
Opponents........... 281 289 283 15 - 868
Overall Individual Statistics
The Automated Scoreboard
SUNY Canton Overall Individual Statistics (2006-07 Final Statistics)
All games
Overall: 14-13-1 Conf: 10-7-1 Home: 5-5-0 Away: 7-7-1 Neut: 2-1-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
66 Steve Donnelly 19 17 31 48 0 .000 0 20-83 14 1 5 4 1 1 1 0 0 0 0 3
11 Mark Talamo 24 12 24 36 0 .000 0 5-10 5 0 0 6 0 0 2 0 2 0 0 0
13 Nick Emmick 18 16 13 29 0 .000 0 24-78 19 0 5 10 0 0 1 0 0 2 0 1
27 Nick Belloise 27 15 13 28 0 .000 0 20-46 18 0 2 5 0 1 3 0 0 0 0 0
16 Mitch Bye 28 5 22 27 0 .000 0 31-63 29 1 1 4 0 0 0 0 0 0 0 0
19 Adam Levy 28 14 12 26 0 .000 0 30-60 30 0 0 3 0 0 1 0 0 1 0 0
5 Brian Sharkey 27 8 13 21 0 .000 0 15-30 15 0 0 3 2 1 0 0 0 0 0 1
4 Anthony Gruppo 26 4 16 20 0 .000 0 5-10 5 0 0 3 0 1 1 0 0 0 0 0
12 Matt Bailey 19 11 5 16 0 .000 0 10-20 10 0 0 4 1 4 2 0 0 1 0 1
3 Scott Zaryski 28 6 10 16 0 .000 0 12-24 12 0 0 2 0 2 0 0 0 0 0 2
8 Nick Underwood 15 5 10 15 0 .000 0 6-12 6 0 0 3 0 0 0 0 0 0 0 0
18 Jeff Kasprzak 25 4 10 14 0 .000 0 28-57 26 1 1 1 0 0 0 0 0 0 0 1
10 Austin Chase 27 3 10 13 0 .000 0 19-38 19 0 0 2 0 0 0 0 0 0 0 0
44 Mike Proud 17 7 5 12 0 .000 0 26-50 25 0 1 2 1 2 3 0 0 0 0 1
9 Pat Semeraro 23 6 5 11 0 .000 0 16-38 14 0 2 3 1 0 2 0 0 0 0 0
25 Mike Pelloth 18 2 8 10 0 .000 0 12-24 12 0 0 1 0 0 1 0 0 0 0 0
14 Corey Baker 11 5 3 8 0 .000 0 4-8 4 0 0 0 1 1 0 0 0 0 0 1
6 Matt Battaglini 23 4 3 7 0 .000 0 14-29 12 1 1 2 1 1 0 0 0 0 0 0
17 Pat O'Neil 19 1 5 6 0 .000 0 10-20 10 0 0 0 0 0 0 0 0 0 0 0
2 Kevin O'Connell 28 0 5 5 0 .000 0 8-16 8 0 0 0 0 0 0 0 0 0 0 0
33 Jim Rettig 12 0 5 5 0 .000 0 4-8 4 0 0 0 0 0 0 0 0 0 0 0
21 Mike Pearman 15 4 0 4 0 .000 0 3-6 3 0 0 0 0 0 0 0 0 0 0 0
20 Ian Vanier 24 1 3 4 0 .000 0 7-14 7 0 0 0 0 0 0 0 0 0 0 0
77 Charles Nary 10 2 0 2 0 .000 0 3-6 3 0 0 0 1 0 0 0 0 0 0 0
15 Dan Don 13 0 2 2 0 .000 0 8-16 8 0 0 0 0 0 0 0 0 0 0 0
22 Andrew Rak 7 0 1 1 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
1 Dustin Deleel 26 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 27 0 0 0 0 .000 0 4-8 4 0 0 0 0 0 0 0 0 0 0 0
Total............... 28 152 234 386 0 .000 0 348-782 326 4 18 58 9 14 17 0 2 4 0 11
Opponents........... 28 89 121 210 0 .000 - 282-624 267 4 12 37 6 12 7 1 0 3 0 8
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
39 Brian Gruenauer 3-0 44:00 2 2.73 17 .895 0 0 0 0 1 0 0 0 0
1 Dustin Deleel 26-26 1457:35 83 3.42 651 .887 15 10 1 4 36 8 1 0 0
30 Brad Simmons 5-2 192:48 11 3.42 61 .847 2 0 0 0 5 0 0 0 0
Total............... 28-0 1694:23 97 3.43 729 .884 17 10 1 4 42 8 1 0 0
Opponents........... 28-0 1574:23 141 5.37 868 .860 10 17 1 1 57 8 0 0 0
The Automated Scoreboard
SUNY Canton Overall Individual Statistics (2006-07 Final Statistics)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
66 Steve Donnelly 19 4 16 20 0 .000
13 Nick Emmick 18 10 5 15 0 .000
11 Mark Talamo 24 6 8 14 0 .000
4 Anthony Gruppo 26 3 11 14 0 .000
27 Nick Belloise 27 5 7 12 0 .000
16 Mitch Bye 28 4 7 11 0 .000
19 Adam Levy 28 3 5 8 0 .000
5 Brian Sharkey 27 3 5 8 0 .000
12 Matt Bailey 19 4 3 7 0 .000
10 Austin Chase 27 2 5 7 0 .000
18 Jeff Kasprzak 25 1 5 6 0 .000
3 Scott Zaryski 28 2 3 5 0 .000
8 Nick Underwood 15 3 1 4 0 .000
9 Pat Semeraro 23 3 1 4 0 .000
44 Mike Proud 17 2 2 4 0 .000
6 Matt Battaglini 23 2 1 3 0 .000
25 Mike Pelloth 18 1 1 2 0 .000
17 Pat O'Neil 19 0 2 2 0 .000
14 Corey Baker 11 0 2 2 0 .000
20 Ian Vanier 24 0 2 2 0 .000
33 Jim Rettig 12 0 1 1 0 .000
2 Kevin O'Connell 28 0 1 1 0 .000
Category Leaders
The Automated Scoreboard
SUNY Canton Category Leaders (2006-07 Final Statistics)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
66 Steve Donnelly 19 17 31 48 0
11 Mark Talamo 24 12 24 36 0
13 Nick Emmick 18 16 13 29 0
27 Nick Belloise 27 15 13 28 0
16 Mitch Bye 28 5 22 27 0
19 Adam Levy 28 14 12 26 0
5 Brian Sharkey 27 8 13 21 0
4 Anthony Gruppo 26 4 16 20 0
12 Matt Bailey 19 11 5 16 0
3 Scott Zaryski 28 6 10 16 0
## GOALS GP G A Pts Shots
----------------------------------------------
66 Steve Donnelly 19 17 31 48 0
13 Nick Emmick 18 16 13 29 0
27 Nick Belloise 27 15 13 28 0
19 Adam Levy 28 14 12 26 0
11 Mark Talamo 24 12 24 36 0
12 Matt Bailey 19 11 5 16 0
5 Brian Sharkey 27 8 13 21 0
44 Mike Proud 17 7 5 12 0
3 Scott Zaryski 28 6 10 16 0
9 Pat Semeraro 23 6 5 11 0
## POWER-PLAY GOALS GP PPG
--------------------------------
13 Nick Emmick 18 10
11 Mark Talamo 24 6
27 Nick Belloise 27 5
12 Matt Bailey 19 4
16 Mitch Bye 28 4
66 Steve Donnelly 19 4
5 Brian Sharkey 27 3
8 Nick Underwood 15 3
19 Adam Levy 28 3
9 Pat Semeraro 23 3
## SHORT-HANDED GOALS GP SHG
--------------------------------
5 Brian Sharkey 27 2
66 Steve Donnelly 19 1
12 Matt Bailey 19 1
77 Charles Nary 10 1
14 Corey Baker 11 1
9 Pat Semeraro 23 1
6 Matt Battaglini 23 1
44 Mike Proud 17 1
## GAME-WINNING GOALS GP GWG
--------------------------------
44 Mike Proud 17 3
27 Nick Belloise 27 3
12 Matt Bailey 19 2
9 Pat Semeraro 23 2
11 Mark Talamo 24 2
## PLUS/MINUS GP +/-
---------------------------------
## ASSISTS GP G A Pts Shots
----------------------------------------------
66 Steve Donnelly 19 17 31 48 0
11 Mark Talamo 24 12 24 36 0
16 Mitch Bye 28 5 22 27 0
4 Anthony Gruppo 26 4 16 20 0
13 Nick Emmick 18 16 13 29 0
27 Nick Belloise 27 15 13 28 0
5 Brian Sharkey 27 8 13 21 0
19 Adam Levy 28 14 12 26 0
3 Scott Zaryski 28 6 10 16 0
8 Nick Underwood 15 5 10 15 0
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
## PENALTIES GP Pen Min
-------------------------------------
16 Mitch Bye 28 31 63
19 Adam Levy 28 30 60
18 Jeff Kasprzak 25 28 57
44 Mike Proud 17 26 50
13 Nick Emmick 18 24 78
66 Steve Donnelly 19 20 83
27 Nick Belloise 27 20 46
10 Austin Chase 27 19 38
9 Pat Semeraro 23 16 38
5 Brian Sharkey 27 15 30
## PENALTY MINUTES GP Pen Min
-------------------------------------
66 Steve Donnelly 19 20 83
13 Nick Emmick 18 24 78
16 Mitch Bye 28 31 63
19 Adam Levy 28 30 60
18 Jeff Kasprzak 25 28 57
44 Mike Proud 17 26 50
27 Nick Belloise 27 20 46
9 Pat Semeraro 23 16 38
10 Austin Chase 27 19 38
5 Brian Sharkey 27 15 30
Hockey Statistics
The Automated Scoreboard
SUNY Canton Hockey Statistics (2006-07 Final Statistics)
All games
Overall: 14-13-1 Conf: 10-7-1 Home: 5-5-0 Away: 7-7-1 Neut: 2-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
66 Steve Donnelly 19 17 31 48 0 0 20-83 4 1 1 14 13 26 39 0 0 12-51 4 0 1
11 Mark Talamo 24 12 24 36 0 0 5-10 6 0 2 16 6 18 24 0 0 4-8 3 0 2
13 Nick Emmick 18 16 13 29 0 0 24-78 10 0 1 12 15 7 22 0 0 10-44 9 0 1
27 Nick Belloise 27 15 13 28 0 0 20-46 5 0 3 17 11 9 20 0 0 8-16 3 0 1
16 Mitch Bye 28 5 22 27 0 0 31-63 4 0 0 18 3 14 17 0 0 13-26 2 0 0
19 Adam Levy 28 14 12 26 0 0 30-60 3 0 1 18 11 5 16 0 0 17-34 2 0 1
5 Brian Sharkey 27 8 13 21 0 0 15-30 3 2 0 18 3 7 10 0 0 11-22 1 1 0
4 Anthony Gruppo 26 4 16 20 0 0 5-10 3 0 1 16 2 12 14 0 0 1-2 1 0 1
12 Matt Bailey 19 11 5 16 0 0 10-20 4 1 2 11 4 1 5 0 0 5-10 0 1 1
3 Scott Zaryski 28 6 10 16 0 0 12-24 2 0 0 18 6 9 15 0 0 9-18 2 0 0
8 Nick Underwood 15 5 10 15 0 0 6-12 3 0 0 11 3 8 11 0 0 6-12 2 0 0
18 Jeff Kasprzak 25 4 10 14 0 0 28-57 1 0 0 17 4 5 9 0 0 12-25 1 0 0
10 Austin Chase 27 3 10 13 0 0 19-38 2 0 0 17 2 4 6 0 0 13-26 2 0 0
44 Mike Proud 17 7 5 12 0 0 26-50 2 1 3 10 3 4 7 0 0 16-32 2 1 2
9 Pat Semeraro 23 6 5 11 0 0 16-38 3 1 2 14 4 2 6 0 0 13-32 1 1 2
25 Mike Pelloth 18 2 8 10 0 0 12-24 1 0 1 11 2 5 7 0 0 8-16 1 0 1
14 Corey Baker 11 5 3 8 0 0 4-8 0 1 0 7 4 2 6 0 0 3-6 0 0 0
6 Matt Battaglini 23 4 3 7 0 0 14-29 2 1 0 14 2 3 5 0 0 7-15 1 1 0
17 Pat O'Neil 19 1 5 6 0 0 10-20 0 0 0 13 1 2 3 0 0 7-14 0 0 0
2 Kevin O'Connell 28 0 5 5 0 0 8-16 0 0 0 18 0 2 2 0 0 3-6 0 0 0
33 Jim Rettig 12 0 5 5 0 0 4-8 0 0 0 6 0 3 3 0 0 2-4 0 0 0
21 Mike Pearman 15 4 0 4 0 0 3-6 0 0 0 10 1 0 1 0 0 3-6 0 0 0
20 Ian Vanier 24 1 3 4 0 0 7-14 0 0 0 16 1 2 3 0 0 5-10 0 0 0
77 Charles Nary 10 2 0 2 0 0 3-6 0 1 0 4 0 0 0 0 0 3-6 0 0 0
15 Dan Don 13 0 2 2 0 0 8-16 0 0 0 7 0 0 0 0 0 5-10 0 0 0
22 Andrew Rak 7 0 1 1 0 0 2-4 0 0 0 1 0 0 0 0 0 0-0 0 0 0
1 Dustin Deleel 26 0 0 0 0 0 2-4 0 0 0 -
TM TEAM 27 0 0 0 0 0 4-8 0 0 0 17 0 0 0 0 0 2-4 0 0 0
Total............... 28 152 234 386 0 0 348-782 58 9 17 18 101 150 251 0 0 198-455 37 5 13
Opponents........... 28 89 121 210 0 0 282-624 37 6 7 18 50 69 119 0 0 199-436 20 3 4
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
39 Brian Gruenauer 3 44:00 2 0 2.73 17 .895 0 0 0 2 19:00 1 0 3.16 3 .750 0 0 0
1 Dustin Deleel 26 1457:35 83 1 3.42 651 .887 15 10 1 16 938:48 43 1 2.75 414 .906 11 4 1
30 Brad Simmons 5 192:48 11 0 3.42 61 .847 2 0 0 3 134:37 5 0 2.23 30 .857 2 0 0
Total............... 28 1694:23 97 1 3.43 729 .884 17 10 1 18 1092:25 50 1 2.75 447 .901 13 4 1
Opponents........... 28 1574:23 141 0 5.37 868 .860 10 17 1 18 1092:25 101 0 5.55 628 .861 4 13 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
SUNY Canton 0 0.00 .000 SUNY Canton 0 0.00 .000
Opponents 0 0.00 .000 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
SUNY Canton 53 209 .254 SUNY Canton 37 148 .250
Opponents 35 214 .164 Opponents 20 146 .137
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
SUNY Canton......... 40 54 56 2 - 152 SUNY Canton......... 25 38 36 2 - 101
Opponents........... 29 36 31 1 - 97 Opponents........... 12 20 18 0 - 50