SUNY Canton
Team Game-by-Game Statistics
Game Results
The Automated Scoreboard
SUNY Canton Game Results (2006-07 Final Statistics)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 21, 2006 at Albany State Univ W11-3 0/0 1- 0- 0 0- 0- 0 2:00 Dustin Deleel
Oct 22, 2006 at Hofstra University W 8-2 0/0 2- 0- 0 0- 0- 0 2:00 Dustin Deleel
Oct 25, 2006 NAT'L SPORTS ACADEMY 3-4 L 0/0 2- 1- 0 0- 0- 0 2:00 Dustin Deleel
* Oct 28, 2006 vs Mohawk Valley CC W 9-8 OT 0/0 3- 1- 0 1- 0- 0 2:00 Dustin Deleel
* Oct 29, 2006 vs Erie CC W 4-3 0/0 4- 1- 0 2- 0- 0 2:00 Dustin Deleel
* Nov 4, 2006 ERIE CC 7-0 L 0/0 4- 2- 0 2- 1- 0 2:30 Dustin Deleel
* Nov 12, 2006 at Monroe CC W 5-4 0/0 5- 2- 0 3- 1- 0 2:30 Dustin Deleel
* Nov 15, 2006 NORTH COUNTRY CC 4-0 L 0/0 5- 3- 0 3- 2- 0 2:30 Dustin Deleel
* Nov 18, 2006 at Broome CC 8-1 L 0/0 5- 4- 0 3- 3- 0 2:30 Brad Simmons
* Nov 19, 2006 MONROE CC 5-6 L 0/0 5- 5- 0 3- 4- 0 2:30 Dustin Deleel
* Nov 29, 2006 at North Country CC 5-6 L 0/0 5- 6- 0 3- 5- 0 2:30 Dustin Deleel
* Dec 2, 2006 MOHAWK VALLEY CC W 4-3 OT 0/0 6- 6- 0 4- 5- 0 2:30 Dustin Deleel
* Dec 3, 2006 BROOME CC W11-1 0/0 7- 6- 0 5- 5- 0 2:30 Brad Simmons
Dec 5, 2006 MSU BOTTINEAU 2-10L 0/0 7- 7- 0 5- 5- 0 2:30 Dustin Deleel
* Dec 9, 2006 at Hudson Valley CC W 4-0 0/0 8- 7- 0 6- 5- 0 2:30 Dustin Deleel
Jan 10, 2007 at Kaufbeuren 4-6 L 0/0 8- 8- 0 6- 5- 0 2 Dustin Deleel
Jan 11, 2007 at Team Fussen W 4-0 0/0 9- 8- 0 6- 5- 0 2 Dustin Deleel
Jan 14, 2007 at Juniori HC Cernosice W10-2 0/0 10- 8- 0 6- 5- 0 2 Dustin Deleel
Jan 15, 2007 at Berounsti Medvedi 1-6 L 0/0 10- 9- 0 6- 5- 0 Dustin Deleel
* Jan 20, 2007 BROOME CC W 6-1 0/0 11- 9- 0 7- 5- 0 2:30 Dustin Deleel
* Jan 21, 2007 HUDSON VALLEY CC W 5-2 0/0 12- 9- 0 8- 5- 0 2:30 Dustin Deleel
* Jan 25, 2007 at North Country CC 0-2 L 0/0 12-10- 0 8- 6- 0 2:00 Dustin Deleel
* Jan 27, 2007 HUDSON VALLEY CC W 9-2 0/0 13-10- 0 9- 6- 0 2:30 Dustin Deleel
Jan 31, 2007 at Nat'l Sports Academy 6-7 L OT 0/0 13-11- 0 9- 6- 0 2:30 Dustin Deleel
* Feb 10, 2007 at Erie CC W 7-2 0/0 14-11- 0 10- 6- 0 2:00 Dustin Deleel
* Feb 11, 2007 at Monroe CC 1-2 L 0/0 14-12- 0 10- 7- 0 2:30 Dustin Deleel
* Feb 13, 2007 at Mohawk Valley CC 7-7 T OT 0/0 14-12- 1 10- 7- 1 2:30 Dustin Deleel
Feb 17, 2007 vs North Country CC 2-7 L 0/0 14-13- 1 10- 7- 1 2:30 Dustin Deleel
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14-13- 1 Total: 28 0 0
Conference: 10- 7- 1 Home: 10 0 0
Home: 5- 5- 0 Away: 15 0 0
Away: 7- 7- 1 Neutral: 3 0 0
Neutral: 2- 1- 0
Overtime: 2- 1- 1
Team Game-by-Game
The Automated Scoreboard
SUNY Canton Team Game-by-Game (2006-07 Final Statistics)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 21, 2006 at Albany State Univ... 1 11 19 30 0 .000 0 9/18 6 2 0 1 0 0 0
Oct 22, 2006 at Hofstra University.. 1 8 14 22 0 .000 0 15/38 3 0 0 1 0 0 0
Oct 25, 2006 NAT'L SPORTS ACADEMY... 1 3 6 9 0 .000 0 13/24 3 0 0 0 0 0 0
Oct 28, 2006 vs Mohawk Valley CC.... 1 9 17 26 0 .000 0 5/10 6 0 0 1 0 1 0
Oct 29, 2006 vs Erie CC............. 1 4 6 10 0 .000 0 6/12 2 0 0 1 0 1 1
Nov 4, 2006 ERIE CC................ 1 7 12 19 0 .000 0 13/26 2 0 0 1 0 0 0
Nov 12, 2006 at Monroe CC........... 1 5 5 10 0 .000 0 13/26 2 1 0 1 0 0 2
Nov 15, 2006 NORTH COUNTRY CC....... 1 4 7 11 0 .000 0 15/30 2 0 0 1 0 0 0
Nov 18, 2006 at Broome CC........... 1 8 11 19 0 .000 0 16/38 1 2 0 1 0 0 0
Nov 19, 2006 MONROE CC.............. 1 5 6 11 0 .000 0 12/24 1 0 0 0 0 0 1
Nov 29, 2006 at North Country CC.... 1 5 6 11 0 .000 0 12/32 1 1 0 0 0 0 1
Dec 2, 2006 MOHAWK VALLEY CC....... 1 4 7 11 0 .000 0 10/28 2 0 0 1 0 0 0
Dec 3, 2006 BROOME CC.............. 1 11 17 28 0 .000 0 14/28 2 0 0 1 0 0 0
Dec 5, 2006 MSU BOTTINEAU.......... 1 2 1 3 0 .000 0 15/30 1 0 0 0 0 0 1
Dec 9, 2006 at Hudson Valley CC.... 1 4 4 8 0 .000 0 7/14 2 0 0 1 0 0 2
Jan 10, 2007 at Kaufbeuren.......... 1 4 6 10 0 .000 0 14/28 1 0 0 0 0 0 0
Jan 11, 2007 at Team Fussen......... 1 4 6 10 0 .000 0 19/38 1 1 0 1 0 0 0
Jan 14, 2007 at Juniori HC Cernosice 1 10 17 27 0 .000 0 10/20 2 0 0 1 0 1 0
Jan 15, 2007 at Berounsti Medvedi... 1 1 2 3 0 .000 0 12/24 1 0 0 0 0 0 0
Jan 20, 2007 BROOME CC.............. 1 6 8 14 0 .000 0 9/18 1 0 0 1 0 0 0
Jan 21, 2007 HUDSON VALLEY CC....... 1 5 7 12 0 .000 0 17/47 2 0 0 1 0 0 1
Jan 25, 2007 at North Country CC.... 1 0 0 0 0 .000 0 9/18 0 0 0 0 0 0 0
Jan 27, 2007 HUDSON VALLEY CC....... 1 9 14 23 0 .000 0 9/18 4 0 0 1 0 1 0
Jan 31, 2007 at Nat'l Sports Academy 1 6 10 16 0 .000 0 16/38 1 1 0 0 0 0 1
Feb 10, 2007 at Erie CC............. 1 7 13 20 0 .000 0 11/46 3 0 0 1 0 0 0
Feb 11, 2007 at Monroe CC........... 1 1 1 2 0 .000 0 12/24 0 0 0 0 0 0 0
Feb 13, 2007 at Mohawk Valley CC.... 1 7 9 16 0 .000 0 8/16 4 1 0 0 0 0 1
Feb 17, 2007 vs North Country CC.... 1 2 3 5 0 .000 0 27/69 2 0 0 0 0 0 0
SUNY Canton......................... 28 152 234 386 0 .000 0 348/782 58 9 0 17 0 4 11
Opponent............................ 28 89 121 210 0 .000 0 282/624 37 6 0 7 1 3 8
TEAM PER-GAME:
Games played: 28
Shots per game: 0.0
Goals per game: 5.4
Assists per game: 8.4
Points per game: 13.8
Overall: 14-13-1 Conf: 10-7-1 Home: 5-5-0 Away: 7-7-1 Neut: 2-1-0
The Automated Scoreboard
SUNY Canton Team Game-by-Game (2006-07 Final Statistics)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 21, 2006 at Albany State Univ... 1 60:00 3 0 3.00 16 .842 1 0 0 1 0 0 0 0
Oct 22, 2006 at Hofstra University.. 1 60:00 2 0 2.00 29 .935 1 0 0 2 0 0 0 0
Oct 25, 2006 NAT'L SPORTS ACADEMY... 1 60:00 4 0 4.00 17 .810 0 1 0 1 0 0 0 0
Oct 28, 2006 vs Mohawk Valley CC.... 1 62:45 8 0 7.65 17 .680 1 0 0 2 0 0 0 0
Oct 29, 2006 vs Erie CC............. 1 60:00 3 0 3.00 41 .932 1 0 0 1 0 0 0 0
Nov 4, 2006 ERIE CC................ 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Nov 12, 2006 at Monroe CC........... 1 60:00 4 0 4.00 29 .879 1 0 0 1 1 0 0 0
Nov 15, 2006 NORTH COUNTRY CC....... 1 60:00 0 0 0.00 32 1.000 1 0 0 0 0 0 0 0
Nov 18, 2006 at Broome CC........... 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Nov 19, 2006 MONROE CC.............. 1 60:00 6 0 6.00 30 .833 0 1 0 2 0 0 0 0
Nov 29, 2006 at North Country CC.... 1 60:00 6 0 6.00 42 .875 0 1 0 2 1 0 0 0
Dec 2, 2006 MOHAWK VALLEY CC....... 1 64:40 3 0 2.78 16 .842 1 0 0 0 0 0 0 0
Dec 3, 2006 BROOME CC.............. 1 60:00 1 0 1.00 13 .929 1 0 0 1 0 0 0 0
Dec 5, 2006 MSU BOTTINEAU.......... 1 60:00 10 0 10.00 32 .762 0 1 0 6 0 0 0 0
Dec 9, 2006 at Hudson Valley CC.... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Jan 10, 2007 at Kaufbeuren.......... 1 60:00 6 0 6.00 29 .829 0 1 0 3 1 0 0 0
Jan 11, 2007 at Team Fussen......... 1 60:00 0 0 0.00 39 1.000 1 0 0 0 0 0 0 0
Jan 14, 2007 at Juniori HC Cernosice 1 60:00 2 0 2.00 31 .939 1 0 0 0 0 0 0 0
Jan 15, 2007 at Berounsti Medvedi... 1 60:00 6 0 6.00 31 .838 0 1 0 4 2 0 0 0
Jan 20, 2007 BROOME CC.............. 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Jan 21, 2007 HUDSON VALLEY CC....... 1 60:00 2 0 2.00 28 .933 1 0 0 2 0 0 0 0
Jan 25, 2007 at North Country CC.... 1 60:00 2 1 2.00 27 .964 0 1 0 0 0 1 0 0
Jan 27, 2007 HUDSON VALLEY CC....... 1 60:00 2 0 2.00 23 .920 1 0 0 1 0 0 0 0
Jan 31, 2007 at Nat'l Sports Academy 1 61:58 7 0 6.78 31 .816 0 1 0 1 0 0 0 0
Feb 10, 2007 at Erie CC............. 1 60:00 2 0 2.00 12 .857 1 0 0 2 0 0 0 0
Feb 11, 2007 at Monroe CC........... 1 60:00 2 0 2.00 24 .923 0 1 0 1 1 0 0 0
Feb 13, 2007 at Mohawk Valley CC.... 1 65:00 7 0 6.46 31 .816 0 0 1 3 0 0 0 0
Feb 17, 2007 vs North Country CC.... 1 60:00 7 0 7.00 27 .794 0 1 0 5 2 0 0 0
SUNY Canton......................... 28 1694:23 97 1 3.43 729 .884 17 10 1 42 8 1 0 0
Opponent............................ 28 1574:23 141 0 5.37 868 .860 10 17 1 57 8 0 0 0
Opponent Game-by-Game
The Automated Scoreboard
SUNY Canton Opponent Game-by-Game (2006-07 Final Statistics)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 21, 2006 at Albany State Univ... 1 3 4 7 0 .000 0 12/22 1 0 0 0 0 0 0
Oct 22, 2006 at Hofstra University.. 1 2 4 6 0 .000 0 21/66 2 0 0 0 0 0 0
Oct 25, 2006 NAT'L SPORTS ACADEMY... 1 4 2 6 0 .000 0 15/30 1 0 0 1 0 0 2
Oct 28, 2006 vs Mohawk Valley CC.... 1 8 8 16 0 .000 0 11/22 2 0 0 0 0 1 1
Oct 29, 2006 vs Erie CC............. 1 3 5 8 0 .000 0 7/14 1 0 0 0 0 0 0
Nov 4, 2006 ERIE CC................ 1 0 0 0 0 .000 0 11/22 0 0 0 0 0 0 0
Nov 12, 2006 at Monroe CC........... 1 4 5 9 0 .000 0 12/35 1 1 0 0 0 0 1
Nov 15, 2006 NORTH COUNTRY CC....... 1 0 0 0 0 .000 0 14/28 0 0 0 0 0 0 0
Nov 18, 2006 at Broome CC........... 1 1 2 3 0 .000 0 18/44 1 0 0 0 0 0 0
Nov 19, 2006 MONROE CC.............. 1 6 10 16 0 .000 0 13/26 3 0 0 1 0 0 0
Nov 29, 2006 at North Country CC.... 1 6 9 15 0 .000 0 9/19 2 1 0 1 0 0 0
Dec 2, 2006 MOHAWK VALLEY CC....... 1 3 2 5 0 .000 0 11/22 0 0 0 0 0 0 1
Dec 3, 2006 BROOME CC.............. 1 1 2 3 0 .000 0 11/22 1 0 0 0 0 0 0
Dec 5, 2006 MSU BOTTINEAU.......... 1 10 12 22 0 .000 0 11/22 5 0 0 1 0 1 0
Dec 9, 2006 at Hudson Valley CC.... 1 0 0 0 0 .000 0 8/27 0 0 0 0 0 0 0
Jan 10, 2007 at Kaufbeuren.......... 1 6 7 13 0 .000 0 0/0 3 1 0 1 0 0 1
Jan 11, 2007 at Team Fussen......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2007 at Juniori HC Cernosice 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 15, 2007 at Berounsti Medvedi... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 BROOME CC.............. 1 1 2 3 0 .000 0 5/10 0 0 0 0 0 0 0
Jan 21, 2007 HUDSON VALLEY CC....... 1 2 3 5 0 .000 0 19/45 2 0 0 0 0 0 0
Jan 25, 2007 at North Country CC.... 1 2 3 5 0 .000 0 10/20 0 0 0 1 0 0 0
Jan 27, 2007 HUDSON VALLEY CC....... 1 2 1 3 0 .000 0 7/14 1 0 0 0 0 0 1
Jan 31, 2007 at Nat'l Sports Academy 1 7 13 20 0 .000 0 12/24 0 0 0 0 0 0 0
Feb 10, 2007 at Erie CC............. 1 2 3 5 0 .000 0 11/22 2 0 0 0 0 0 0
Feb 11, 2007 at Monroe CC........... 1 2 3 5 0 .000 0 12/24 1 1 0 1 0 0 0
Feb 13, 2007 at Mohawk Valley CC.... 1 7 11 18 0 .000 0 10/20 3 0 0 0 1 1 0
Feb 17, 2007 vs North Country CC.... 1 7 10 17 0 .000 0 12/24 5 2 0 0 0 0 1
Opponent totals..................... 28 89 121 210 0 .000 0 282/624 37 6 0 7 1 3 8
SUNY Canton......................... 28 152 234 386 0 .000 0 348/782 58 9 0 17 0 4 11
OPPONENT PER-GAME:
Games played: 28
Shots per game: 0.0
Goals per game: 3.2
Assists per game: 4.3
Points per game: 7.5
The Automated Scoreboard
SUNY Canton Opponent Game-by-Game (2006-07 Final Statistics)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 21, 2006 at Albany State Univ... 1 60:00 11 0 11.00 56 .836 0 1 0 7 2 0 0 0
Oct 22, 2006 at Hofstra University.. 1 60:00 8 0 8.00 32 .800 0 1 0 3 0 0 0 0
Oct 25, 2006 NAT'L SPORTS ACADEMY... 1 60:00 3 0 3.00 28 .903 1 0 0 3 0 0 0 0
Oct 28, 2006 vs Mohawk Valley CC.... 1 62:45 9 0 8.61 38 .809 0 1 0 6 0 0 0 0
Oct 29, 2006 vs Erie CC............. 1 60:00 4 0 4.00 44 .917 0 1 0 2 0 0 0 0
Nov 4, 2006 ERIE CC................ 1 60:00 7 0 7.00 24 .774 0 1 0 2 0 0 0 0
Nov 12, 2006 at Monroe CC........... 1 60:00 5 0 5.00 23 .821 0 1 0 2 0 0 0 0
Nov 15, 2006 NORTH COUNTRY CC....... 1 60:00 4 0 4.00 24 .857 0 1 0 2 0 0 0 0
Nov 18, 2006 at Broome CC........... 1 60:00 8 0 8.00 50 .862 0 1 0 1 2 0 0 0
Nov 19, 2006 MONROE CC.............. 1 60:00 5 0 5.00 36 .878 1 0 0 1 0 0 0 0
Nov 29, 2006 at North Country CC.... 1 60:00 5 0 5.00 28 .848 1 0 0 1 1 0 0 0
Dec 2, 2006 MOHAWK VALLEY CC....... 1 64:40 4 0 3.71 48 .923 0 1 0 2 0 0 0 0
Dec 3, 2006 BROOME CC.............. 1 60:00 11 0 11.00 50 .820 0 1 0 3 0 0 0 0
Dec 5, 2006 MSU BOTTINEAU.......... 1 60:00 2 0 2.00 23 .920 1 0 0 1 0 0 0 0
Dec 9, 2006 at Hudson Valley CC.... 1 60:00 4 0 4.00 24 .857 0 1 0 2 0 0 0 0
Jan 10, 2007 at Kaufbeuren.......... 1 60:00 4 0 4.00 26 .867 1 0 0 1 0 0 0 0
Jan 11, 2007 at Team Fussen......... 1 60:00 4 0 4.00 32 .889 0 1 0 1 1 0 0 0
Jan 14, 2007 at Juniori HC Cernosice 1 0:00 0 0 0.00 0 .000 0 1 0 0 0 0 0 0
Jan 15, 2007 at Berounsti Medvedi... 1 0:00 0 0 0.00 0 .000 1 0 0 0 0 0 0 0
Jan 20, 2007 BROOME CC.............. 1 60:00 6 0 6.00 51 .895 0 1 0 1 0 0 0 0
Jan 21, 2007 HUDSON VALLEY CC....... 1 60:00 5 0 5.00 34 .872 0 1 0 2 0 0 0 0
Jan 25, 2007 at North Country CC.... 1 60:00 0 0 0.00 31 1.000 1 0 0 0 0 0 0 0
Jan 27, 2007 HUDSON VALLEY CC....... 1 60:00 9 0 9.00 19 .679 0 1 0 4 0 0 0 0
Jan 31, 2007 at Nat'l Sports Academy 1 61:58 6 0 5.81 20 .769 1 0 0 1 1 0 0 0
Feb 10, 2007 at Erie CC............. 1 60:00 7 0 7.00 37 .841 0 1 0 3 0 0 0 0
Feb 11, 2007 at Monroe CC........... 1 60:00 1 0 1.00 33 .971 1 0 0 0 0 0 0 0
Feb 13, 2007 at Mohawk Valley CC.... 1 65:00 7 0 6.46 34 .829 0 0 1 4 1 0 0 0
Feb 17, 2007 vs North Country CC.... 1 60:00 2 0 2.00 23 .920 1 0 0 2 0 0 0 0
Opponent............................ 28 1574:23 141 0 5.37 868 .860 10 17 1 57 8 0 0 0
SUNY Canton......................... 28 1694:23 97 1 3.43 729 .884 17 10 1 42 8 1 0 0
Individual Game-by-Game
The Automated Scoreboard
SUNY Canton Individual Game-by-Game (2006-07 Final Statistics)
All games