Re-Registrations - Academic Requirements
To register for the second or any subsequent semester, a full-time matriculated, degree student must achieve the following standards or have the approval of the Dean of the School in which the student is registered.
Requirements to re-register for semester | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Good standing | Complete hours (earned hours) 1 | 9 | 18 | 27 | 39 | 51 | 63 | 75 | 90 | 105 |
GPA required | 1.50 | 1.75 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Academic Jeopardy 2 | Cumulative GPA | 1.25-1.49 | 1.50-1.74 | 1.75-1.99 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Academic Recovery Range | Completed hours | 3-8 | 9-17 | 18-26 | 27-38 | 39-50 | 51-62 | 63-74 | 75-89 | 90-104 |
Cumulative GPA | 0.50-1.24 | 0.75-1.49 | 1.30- 1.74 | 1.50- 1.99 | 1.65- 1.99 | 1.75- 1.99 | 1.75- 1.99 | 1.75- 1.99 | 1.75-1.99 | |
Suspension Range | Completed hours | 0-2 | 8 or less | 17 or less | 26 or less | 38 nor less | 50 or less | 62 or less | 74 or less | 89 or less |
Cumulative GPA | 0.49 or less | 0.74 or less | 1.29 or less | 1.49 or less | 1.64 or less | 1.74 or less | 1.74 or less | 1.74 or less | 1.74 or less |
1Imputed credit ~ Courses designated as remedial/developmental cannot be awarded academic credit, and therefore do not count towards overall GPA or earned hours toward a college degree. At the discretion of the appropriate school dean, imputed credit hours may be used in determining a student’s academic status.
2Students in academic jeopardy are considered to be maintaining minimum satisfactory academic progress and are eligible to re-register.
NOTE: Refer to the SUSPENSION/ACADEMIC RECOVERY– ACADEMIC PERFORMANCE policy in the Policies and Procedures Manual.