New Initiative Proposals and Outcomes
| Initiative Title | Initiator | Action Date | Status | Funding Source |
|---|---|---|---|---|
| Roos Rising Athletic Recruiting↗ | Randy Sieminski | 07/21/22 | Approved | $9,000 State Funds |
| Campus Sensory Room↗ | EIT Subcommittee-Innovations and Trends | 11/28/22 EC 02/27/23 EC |
Approved | $10,000 - Grant; $848 Student Affairs (DIFR); $848 Academic Affairs (off-term Winter IFR) |
| Student Transportation Service↗ | Student Affairs/Student Support Services | 02/16/23 | Approved | $4,150 – VP, Student Affairs Off-Term Incentive Funds |
| Short-Term Visiting Scholar↗ | Matt Burnett | 02/16/23 | Approved | $1,800 - split between President's & Provost's CA funds |
| NSF EPIIC Project↗ | Betsy Rohr Adams | 03/23/23 | Approved | $2,400 – Provost Off-Term Incentive Funds |
| ScannX Overhead Scanner 2500↗ | Anna Ching-Yu Wong | 4/20/23 | Approved | $3,215 - Provost's Off-Term Incentive Funds |
| Southworth Library Art Display↗ | Allan Cox | 5/23/24 | Approved | $1,197 – Pres. Office – CA Overhead Funds |
| Postdoctoral Fellowship Program | Barat Wolfe | Denied prior to EC | Denied | Denied at VP Level – Justification in files |
Proposal Counts
As of 6/21/24
- Submitted: 8
- Approved: 7
- In Process: 0
- Denied: 1

