Sports Management - Program Description
The BBA in Sport Management prepares individuals for professional careers within sport organizations, such as non-profit companies, commercial and private enterprises, government/public sector jobs, and various levels of professional sports.
The BBA in Sports Management will develop capable sport management professionals able to apply creative communication, leadership, and managerial skills in an array of positions in the sport industry. These positions can include sports administration, sales, marketing, public relations, information and media, operations, facilities, and event management. The program offers an exciting array of sports management courses that provide students experiential learning opportunities and hands-on application throughout their journey. The program also offers culminating experience options that include semester internship, applied senior level courses, or a combination of both.
Students In This Major:
- Will be prepared to be effective managers and leaders in the various skills, roles, and functions of sport management professionals.
- Develop communication and technical skills needed to be effective professionals in various sport management settings.
- Will gain valuable hands-on experience and developmental insights from applied learning opportunities throughout the program.
Admission Requirements:
- Students must meet requirements to enroll in MATH 106 or higher and ENGL 101.
- Students transferring into the program must have a minimum G.P.A. of 2.0 and have completed MATH 111,121, or a higher math or be eligible to enroll in MATH 111,121, or a higher math.
PROGRAM REQUIREMENTS (Curriculum 0182)
Semester I Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 100 | Introduction to Business | 3 |
ENGL 101 | Composition and the Spoken Word (GER 1/2) | 3 |
MATH | Math - must be MATH 111, 121 or higher (GER 4) | 3-4 |
SPMT 100 | Sports Management Major Prep | 1 |
SPMT 101 | Foundations of Sports Management | 3 |
GER (6, 8, 9, 10, 11) | 3 | |
TOTAL CREDITS | 16-17 |
Semester II Credits
Prefix | Course Name | Credits |
---|---|---|
ACCT 101 | Foundations of Financial Accounting | 4 |
SPMT 240 | Sports Governance | 3 |
GER 7 - Intro to Sociology recommended | 3 | |
GER (6, 8, 9, 10, 11) | 3 | |
GER (6, 8, 9, 10, 11) | 3 | |
TOTAL CREDITS | 16 |
Semester III Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 201 | Business Law I | 3 |
ECON 103 | Microeconomics (GER 7) | 3 |
SPMT 202 | Sport in Society | 3 |
Science (GER 5) | 3-4 | |
Diversity (GER 3) | 3 | |
TOTAL CREDITS | 15-16 |
Semester IV Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 203 | Marketing | 3 |
SPMT 241 | Legal Issues in Sport | 3 |
SPMT 242 | Sports Finance | 3 |
SPMT 311 | Sports Information | 3 |
GER (1-11) | 3 | |
TOTAL CREDITS | 15 |
Semester V Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 301 | Principles of Management | 3 |
SPMT 203 | Leadership for Sports Professionals | 3 |
SPMT 307 | Sports Marketing | 3 |
SPMT 308 | Sports Event Management | 3 |
SPMT 411 | Sports Public Relations* | 3 |
TOTAL CREDITS | 15 |
Semester VI Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 310 | Human Resource Management | 3 |
SPMT 306 | Sports Operations & Facilities Management | 3 |
SPMT 320 | Global Sport Perspectives | 3 |
U/L Program Elective | 3 | |
General Elective | 3 | |
TOTAL CREDITS | 15 |
Semester VII Credits
Prefix | Course Name | Credits |
---|---|---|
SPMT 410 | Orientation to Culminating Experience | 1 |
SPMT 415 | Sports Media and Broadcasting | 3 |
U/L Program Elective | 3 | |
U/L Program Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL CREDITS | 16 |
Semester VIII Credits
Prefix | Course Name | Credits |
---|---|---|
SPMT 421 SPMT 422 |
Sports Management Internship OR Senior Project and U/L Program Electives |
6-15 3-15 |
TOTAL CREDITS | 15 |
Recommended Program Electives
Prefix | Course Name | Credits |
---|---|---|
SPMT 300 | Sports Management Practicum | 3 |
SPMT 312 | Sports Entrepreneurship | 3 |
SPMT 313 | Economics of Sport | 3 |
SPMT 315 | International Study Abroad | 3 |
SPMT 412 | Sport Sales and Sponsorship | 3 |
SPMT 413 | Contemporary Issues in College Sport Administration | 3 |
SPMT 414 | Labor Relations in Sport | 3 |
SPMT 430 | Advanced Sports Marketing and Sales | 3 |
SPMT 431 | Applied Sports Media and Broadcasting | 3 |
Other upper level ACCT, BSAD, ECON, FSMA, HEFI, LEST, PSYC courses may also be accepted as Program Electives with permission of Program Director |
* Fulfills writing intensive requirement.
U/L = Upper Level Courses (300/400)
GER = General Education Requirement
Review the Index of Course Descriptions
Sports Management
Diane Para
Professor
parad@canton.edu