Esports Management - Program Description
Esports is a rapidly growing field, both nationally and internationally. Experts predict that, by 2030, global Esports revenues will have reached $4.8 billion. As more game designers and gaming consumers enter the market, there will be a need for managers to support their efforts. Game publishers, college and professional leagues, advertisers, and firms in complementary markets (gaming accessories, computers, specialty eyewear products, etc.) will together create a high demand for employees who understand the basic technology, language, and culture of Esports and who possess marketing and management skill and knowledge. Graduates of the Esports Management program will be able to pursue positions in public relations, Esports marketing and promotion, tournament directors, collegiate Esports coaches and directors, events management, sales, facilities management, game day operations, and general Esports administration.
Career Opportunities:
Graduates will be well-qualified for entry-level professional opportunities in fields such as:
- Esports public relations
- Advertising
- Event management
- Sales
- Coaching/administration
Admission Requirements:
- Refer to the table of high school course prerequisites for admission.
- Students must be prepared to take ENGL 101 (Composition and the Spoken Word).
PROGRAM REQUIREMENTS (Curriculum 2991)
Semester I Credits
Prefix | Course Name | Credits |
---|---|---|
CITA 110 | Introduction to Information Technology | 3 |
ESPT 100 | Introduction to Esports Management | 3 |
ENGL 101 | Composition and the Spoken Word (GER 1/2) | 3 |
FYEP 101 | First Year Experience | 1 |
MATH | MATH 111, 121, or 141 (GER 4) | 3-4 |
Natural Sciences (GER 5) | 3 | |
TOTAL CREDITS | 16-18 |
Semester II Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 100 | Introduction to Business | 3 |
BSAD 203 | Marketing | 3 |
ACCT 101 | Foundations of Financial Accounting | 4 |
ECON 101 | Macroeconomics (GER 7) | 3 |
GMMD 101 | Introduction to Media Studies (GER 6) | 3 |
TOTAL CREDITS | 16 |
Semester III Credits
Prefix | Course Name | Credits |
---|---|---|
ACCT 102 | Foundations of Managerial Accounting | 3 |
BSAD 201 | Business Law I | 3 |
ECON 103 | Microeconomics (GER 7) | 3 |
ESPT 200 | Fundamentals of Esports Technology | 3 |
DEISJ Elective (GER 3) | 3 | |
TOTAL CREDITS | 15 |
Semester IV Credits
Prefix | Course Name | Credits |
---|---|---|
FSMA 210 | Introduction to Finance | 3 |
ESPT 210 | Esports Governance | 3 |
General Elective | 3 | |
General Elective (GER 8, 9,10, or 11) | 3 | |
General Elective (GER 8, 9,10, or 11) | 3 | |
TOTAL CREDITS | 15 |
Semester V Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 301 | Principles of Management | 3 |
General Elective (GER 8, 9,10, or 11) | 3 | |
General Elective (GER 8, 9,10, or 11) | 3 | |
U/L Program Elective | 3 | |
Program Elective | 3 | |
TOTAL CREDITS | 15 |
Semester VI Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 372 | Electronic Commerce | 3 |
BSAD 373 | International Business Management | 3 |
ESPT 301 | Esports Marketing | 3 |
U/L Program Elective | 3 | |
U/L General Elective | 3 | |
TOTAL CREDITS | 15 |
Semester VII Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 340 | Management Communications | 3 |
ESPT 308 | Esports Event Management | 3 |
U/L General Elective | 3 | |
U/L General Elective | 3 | |
Liberal Arts Elective | 3 | |
TOTAL CREDITS | 15 |
Semester VIII Credits
Prefix | Course Name | Credits |
---|---|---|
ESPT 450 |
Esports Internship OR U/L Program Electives |
3-12 |
ESPT 404 | Esports Capstone | 3 |
TOTAL CREDITS | 15 |
* Fulfills writing intensive requirement.
U/L = Upper Level Courses (300/400)
GER = General Education Requirement
Upper Level Program Electives: BSAD, ESPT, GAME, TCOM 310, and TCOM 360
Review the Index of Course Descriptions
Business Department Director
Nick Kocher
Lecturer
MacArthur Hall 422
kochern@canton.edu