Finance - Program Description
As our society moves to a more service oriented world, the area of financial services becomes critical to our present and future economic situation. The movement towards blurring of the worlds of business, finance, stock brokerage, bond trades, insurance, banking and retirement planning has produced a tremendous growth industry. SUNY Canton's Finance program puts our graduates on the leading edge of this service industry.
Students in this Major:
- Receive a solid fundamental education in the areas of business, finance, accounting, and liberal arts.
- Train in many operational areas of financial services.
- Have the opportunity to spend an entire semester in the financial industry.
- Prepare for graduate-level education.
Career Opportunities:
The employment opportunities cover a broad range, including major employers and also entrepreneurships. Graduates are working in:
- Banking
- Insurance
- Credit Unions
- Brokerage Firms
- Financial Planning Firms
- Colleges and Universities
Employers of SUNY Canton Graduates:
- Community Bank
- SEACOMM Federal Credit Union
- SUNY Canton
- North Franklin Federal Credit Union
- North Country Savings Bank
- MetLife
Admission Requirements:
- Refer to the table of high school course prerequisites for admission.
- Students must be prepared to take ENGL 101 (Expository Writing).
- Transfer students must meet re-registration requirements to be considered for admission
PROGRAM REQUIREMENTS (Curriculum 0282)
Semester I Credits
Prefix | Course Name | Credits |
---|---|---|
ACCT 101 | Foundations of Financial Accounting | 4 |
CITA 110 | Intro to Information Technology | 3 |
ECON 101 | Macroeconomics (GER 7) | 3 |
ENGL 101 | Composition and the Spoken Word (GER 1/2) | 3 |
FYEP 101 | First Year Experience | 1 |
MATH | Mathematics Elective* (GER 4) | 3-4 |
TOTAL CREDITS | 17-18 |
Semester II Credits
Prefix | Course Name | Credits |
---|---|---|
ACCT 102 | Foundations of Managerial Accounting | 3 |
BSAD 200 | Business Communications | 3 |
ECON 103 | Microeconomics | 3 |
MATH 141 | Statistics | 3 |
Natural Sciences Elective*** (GER 5) | 3 | |
TOTAL CREDITS | 15 |
Semester III Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 201 | Business Law I | 3 |
FSMA 210 | Introduction to Finance | 3 |
DEISJ Elective*** (GER 3) | 3 | |
General Elective*** (GER Recommended) | 3 | |
Program Elective1 | 3 | |
TOTAL CREDITS | 15 |
Semester IV Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 301 | Principles of Management | 3 |
FSMA 220 | Introduction to Investments | 3 |
FSMA 312 | Financial Management | 3 |
General Elective*** (GER 6, 8, 9 or 11) | 3 | |
General Elective*** (GER 6, 8, 9 or 11) | 3 | |
TOTAL CREDITS | 15 |
Semester V Credits
Prefix | Course Name | Credits |
---|---|---|
ECON 315 | Global Economy (GER 10) | 3 |
FSMA 315 | Global Investments | 3 |
FSMA 330 | Financial Institution & Market | 3 |
Program Elective1 | 3 | |
Program Elective1 | 3 | |
TOTAL CREDITS | 15 |
Semester VI Credits
Prefix | Course Name | Credits |
---|---|---|
BSAD 203 | Marketing | 3 |
BSAD 319 | Professional Ethics | 3 |
FSMA 415 | Global Finance | 3 |
FSMA 420 | Financial Derivatives | 3 |
Program Elective1 | 3 | |
TOTAL CREDITS | 15 |
Semester VII Credits
Prefix | Course Name | Credits |
---|---|---|
FSMA 325 | Financial Compliance & Regulations | 3 |
FSMA 422 | Risk Management | 3 |
Program Elective1 | 3 | |
Program Elective1 | 3 | |
U/L Program Elective2 | 3 | |
TOTAL CREDITS | 16 |
Semester VIII Credits
Prefix | Course Name | Credits |
---|---|---|
FSMA 460** | Senior Project AND/OR | 3-15 |
FSMA 480** | Finance Internship AND/OR | 6-15 |
U/L Program Electives2 | 3-15 | |
TOTAL CREDITS | 15 |
* Fulfills writing intensive requirement.
**Reminder: Prerequisite to FSMA 480 or FSMA 410 is FSMA 429 (Orientation to Culminating Experience).
*** Reminder: Student may not take more than one course per GER category
U/L = Upper Level Courses (300/400)
GER = General Education Requirement
Program1 Electives: Courses in ACCT, AGMT, BSAD, CITA, ECON, ESPT, FSMA, HSMB, LEST and MINS
U/L Program2 Electives: Courses in FSMA
Review the Index of Course Descriptions
Finance
Umesh Kumar, Ph.D.
Professor
MacArthur Hall 430A
315-386-7974
kumaru@canton.edu
Business Department Director
Nick Kocher
Lecturer
MacArthur Hall 422
kochern@canton.edu